Landsat 7 ETM Time Series for the 2000/2001 Growing Season
For the 2000/2001 summer (southern hemisphere) growing season, including one pre-flood image, twenty (20) ETM scenes have been purchased.
Data acquired every 8 days
The CIA fall completely in the east-west overlap of two Landsat-7 scenes. Specifically they are Path 093 and Row 084 (the western scene) and Path 092 and Row 084 (the eastern scene). This means L7 and EO1 data is acquired every 8 days. Actually, due to orbital parameters, there are either 7 or 9 days between consecutive DCEs.
The CIA subsets are linked to larger images.
(Local Date | Local Day_of_Year | Landsat-7 Path/Row | Purchased)
|
|
|
|
92/84 | YES |
|
|
There are more ETM images acquired from 27 Aug until 5 Oct. However, as 27 Aug was almost a cloud-free pre-flood soils image the others are not listed. |
|
|
05-Oct-2000 | 279 93/84 | YES |
|
|
14-Oct-2000 | 288 92/84 | NO |
|
|
21-Oct-2000 | 295 93/84 | YES |
|
|
30-Oct-2000 | 304 92/84 | YES |
|
|
06-Nov-2000 | 311 93/84 | YES |
|
|
15-Nov-2000 | 320 93/84 | NO |
|
|
22-Nov-2000 | 327 93/84 | YES |
|
|
1-Dec-2000 | 336 92/84 | YES |
|
|
08-Dec-2000 | 343 93/84 | YES |
|
|
17-Dec-2000 | 352 92/84 | YES |
|
|
24-Dec-2000 | 359 93/84 | YES |
|
|
02-Jan-2001 | 2 92/84 | YES |
|
|
09-Jan-2001 | 9 93/84 | YES |
|
|
18-Jan-2001 | 18 92/84 | NO |
|
|
25-Jan-2001 | 25 93/84 | YES |
|
|
03-Feb-2001 | 34 92/84 | YES |
|
|
10-Feb-2001 | 41 93/84 | NO |
|
|
19-Feb-2001 | 50 92/84 | YES |
|
|
26-Feb-2001 | 57 93/84 | NO |
|
|
07-Mar-2001 | 66 92/84 | YES |
|
|
14-Mar-2001 | 73 93/84 | YES |
|
|
23-Mar-2001 | 82 92/84 | NO |
|
|
30-Mar-2001 | 89 93/84 | YES |
|
|
08-Apr-2001 | 98 92/84 | NO |
|
|
15-Apr-2001 | 105 93/84 | YES |
|
|
CLOUDY Quicklook not on ACRESWeb Site 24-Apr-2001 | 114 92/84 | NO |
CLOUDY |
|
01-May-2001 | 121 93/84 | NO |
|
|
10-May-2001 | 130 92/84 | YES |
|
Use of this web site and information available from it is subject to our
Legal Notice and Disclaimer